Home Registration Maps Route Photos Results Links About Contact Access

Barrathon - Individual Barrathon - Team Barrathon - Data Fun Run - Data Junior Fun Run - Data

2005 2006 2007 2008 2009 2010


BARRATHON 2005
Saturday 2nd July 2005 - 10:30am
Race Directors' Individuals Prize Presentation List
Category Place Time Name Team Race No Pos'n
All Competitors 1 1:22:16 Brendan Bolland Horwich RMI Harriers 298 1
All Ladies 1 1:28:49 Megan Clark HBT Ladies 283 5
All Men 1 1:22:16 Brendan Bolland Horwich RMI Harriers 298 1
Ladies 17-34 1 1:28:49 Megan Clark HBT Ladies 283 5
2 1:35:21 Isobel Knox HBT Ladies 284 13
3 1:40:58 Sandra Rathjen HBT Ladies 287 23
Veteran Ladies 35-44 1 1:51:23 Shona Morrison Individual 309 40
2 1:54:20 Karen May Edinburgh Running Network 274 45
3 1:54:24 Mary Hunter Portobello Fannies 263 46
Veteran Ladies 45+ 1 1:44:58 Gillian McKelvie Portobello Fannies 245 31
2 1:53:00 Michelle Kelly Penny Lane Striders 249 44
3 1:55:00 Jane Claire Sharp The Ferry Fliers 226 50
Local Females 1 2:06:55 Adele Page Individual 242 69
2 2:11:16 Katie Denehy Individual 307 78
3 2:38:26 Fiona Dasiukevich Individual 291 95
Males 17-39 1 1:22:16 Brendan Bolland Horwich RMI Harriers 298 1
2 1:25:50 Tom Hall Lynx Pack 278 2
3 1:28:34 Martin MacIntyre Mainland Mules 296 4
Veteran Males 40-49 1 1:27:15 Peter Buchanan Portobello Fannies 264 3
2 1:32:59 John Kelly Penny Lane Striders 250 11
3 1:35:10 Robert MacIntyre Holding Skye & Lochalsh A 246 12
Veteran Males 50+ 1 1:29:14 Colin Laidlaw Mainland Mules 269 6
2 1:31:43 Nick Lancaster Skye & Lochalsh A 262 8
3 1:32:31 Hurbert Van Tuijl Lynx Pack 273 10
Local Males 1 1:35:46 Anthony J Sinclair Individual 222 14
2 1:39:15 James Macleod Individual 306 17
3 1:43:47 Chris Denehy Individual 302 28